<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-mesothelioma.info ,mesotheloma,mesothelioma,mesothelioma tumor,diagnosis mesothelioma,mesothelioma blog,mesothelioma wiki,mesothelioma com,mesothelioma clinical,mesothelioma abdominal,with mesothelioma,mesotheliomatumor, mesotheliomatumor.info,mesothelioma lawyers,mesothelioma lawsuite,mesothelioma attorneys, &#187; mesothelioma com</title>
	<atom:link href="http://e-mesothelioma.info/tag/mesothelioma-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-mesothelioma.info</link>
	<description>Most Informative Mesotheloma tumor resource</description>
	<lastBuildDate>Wed, 14 Oct 2009 14:17:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Symptoms of Mesotheloma</title>
		<link>http://e-mesothelioma.info/2009/01/symptoms-of-mesothelioma/</link>
		<comments>http://e-mesothelioma.info/2009/01/symptoms-of-mesothelioma/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[diagnosis mesothelioma]]></category>
		<category><![CDATA[mesothelioma blog]]></category>
		<category><![CDATA[mesothelioma clinical]]></category>
		<category><![CDATA[mesothelioma com]]></category>
		<category><![CDATA[mesothelioma facts]]></category>
		<category><![CDATA[mesotheliomatumor]]></category>
		<category><![CDATA[mesotheloma]]></category>

		<guid isPermaLink="false">http://mesotheliomatumor.info/?p=20</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://e-mesothelioma.info/2009/01/symptoms-of-mesothelioma/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Symptoms of Mesotheloma';
digg_bodytext = 'Symptoms of MesothelomaSymptoms of mesotheloma may not develop until 20 to 50 years after exposure to asbestos. The early symptoms of mesothelioma are...';
digg_media = 'news';
digg_topic = 'health';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>



Symptoms of Mesotheloma
Symptoms of mesotheloma may not develop until 20 to 50 years after exposure to asbestos. The early symptoms of mesothelioma are usually non-precise, and so may cause delay in diagnosis.
Sometimes it seems like viral pneumonia, pleural mesotheloma patients may present with chest pain, shortness of breath, and/or persistent cough; some patients may show [...]]]></description>
		<wfw:commentRss>http://e-mesothelioma.info/2009/01/symptoms-of-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of mesotheloma:Pleural Effusion</title>
		<link>http://e-mesothelioma.info/2009/01/symptoms-of-mesotheliomapleural-effusion/</link>
		<comments>http://e-mesothelioma.info/2009/01/symptoms-of-mesotheliomapleural-effusion/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[diagnosis mesothelioma]]></category>
		<category><![CDATA[mesothelioma blog]]></category>
		<category><![CDATA[mesothelioma clinical]]></category>
		<category><![CDATA[mesothelioma com]]></category>
		<category><![CDATA[mesothelioma facts]]></category>
		<category><![CDATA[mesothelioma tumor]]></category>
		<category><![CDATA[mesothelioma wiki]]></category>
		<category><![CDATA[mesotheliomatumor]]></category>
		<category><![CDATA[mesotheloma]]></category>
		<category><![CDATA[with mesothelioma]]></category>

		<guid isPermaLink="false">http://mesotheliomatumor.info/?p=18</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://e-mesothelioma.info/2009/01/symptoms-of-mesotheliomapleural-effusion/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Symptoms of mesotheloma:Pleural Effusion';
digg_bodytext = 'Pleural Effusion:IntroductionOne of the most usual symptoms of mesotheloma is a pleural effusion, or an accumulation of fluid between the parietal pleura...';
digg_media = 'news';
digg_topic = 'health';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Pleural Effusion:

Introduction

One of the most usual symptoms of mesotheloma is a pleural effusion, or an accumulation of fluid between the parietal pleura (the pleura [sac] around the chest wall and diaphragm) and the visceral pleura (the pleura around the lungs). Both of these membranes are enclosed with mesothelial cells which, under routine conditions, generate a [...]]]></description>
		<wfw:commentRss>http://e-mesothelioma.info/2009/01/symptoms-of-mesotheliomapleural-effusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Incidence</title>
		<link>http://e-mesothelioma.info/2009/01/mesothelioma-incidence/</link>
		<comments>http://e-mesothelioma.info/2009/01/mesothelioma-incidence/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Mesothelioma]]></category>
		<category><![CDATA[mesothelioma basic]]></category>
		<category><![CDATA[mesothelioma blog]]></category>
		<category><![CDATA[mesothelioma com]]></category>
		<category><![CDATA[mesothelioma facts]]></category>
		<category><![CDATA[mesothelioma incidence]]></category>
		<category><![CDATA[mesothelioma tumor]]></category>
		<category><![CDATA[mesothelioma wiki]]></category>
		<category><![CDATA[with mesothelioma]]></category>

		<guid isPermaLink="false">http://mesotheliomatumor.info/?p=11</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://e-mesothelioma.info/2009/01/mesothelioma-incidence/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Mesothelioma Incidence';
digg_bodytext = 'Incidence of Mesothelioma:Although incidence rates of mesothelioma have increased in the past 20 years, mesothelioma is still a relatively rare cancer....';
digg_media = 'news';
digg_topic = 'health';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Incidence of Mesothelioma:
Although incidence rates of mesothelioma have increased in the past 20 years, mesothelioma is still a relatively rare cancer. The incidence rate is approximately one per 1,000,000. The highest incidence is found in Britain, Australia and Belgium: 30 per 1,000,000 per year. Incidence of malignant mesothelioma currently ranges from about 7 to 40 [...]]]></description>
		<wfw:commentRss>http://e-mesothelioma.info/2009/01/mesothelioma-incidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Risk factors</title>
		<link>http://e-mesothelioma.info/2009/01/mesothelioma-risk-factors/</link>
		<comments>http://e-mesothelioma.info/2009/01/mesothelioma-risk-factors/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 03:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Mesothelioma]]></category>
		<category><![CDATA[mesothelioma basic]]></category>
		<category><![CDATA[mesothelioma blog]]></category>
		<category><![CDATA[mesothelioma com]]></category>
		<category><![CDATA[mesothelioma facts]]></category>
		<category><![CDATA[mesothelioma riskfactors]]></category>
		<category><![CDATA[mesothelioma tumor]]></category>
		<category><![CDATA[mesothelioma wiki]]></category>
		<category><![CDATA[mesotheliomatumor]]></category>
		<category><![CDATA[with mesothelioma]]></category>

		<guid isPermaLink="false">http://mesotheliomatumor.info/?p=7</guid>
		<description><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;"><script type="text/javascript">
<!--
digg_url = 'http://e-mesothelioma.info/2009/01/mesothelioma-risk-factors/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Mesothelioma Risk factors';
digg_bodytext = '  Normal 0   false false false        MicrosoftInternetExplorer4      st1\:*{behavior:url(#ieooui) }-->  /* Style Definitions */table.MsoNormalTable{mso-style-name:"Table...';
digg_media = 'news';
digg_topic = 'health';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
  Risk factors
Anything that increases chance of contracting a disease is considered as a risk factor. Like strong exposure to sunlight is a risk factor for developing skin cancer or smoking is a risk factor in developing lung cancer.

In case of mesothelioma Exposure to asbestos is the major risk. Genetic factors are also play [...]]]></description>
		<wfw:commentRss>http://e-mesothelioma.info/2009/01/mesothelioma-risk-factors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
